Max KrauseStructural Design of Stringer-Frame-Stiffened Shell Structures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9126-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Aachener Berichte aus dem Leichtbau Herausgeber: Univ.-Prof. Dr.-Ing. Kai-Uwe Schröder Aachen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2023,01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Stiffened Shells; Axial Compression; Panel Instability; Minimum Stiffness Criteria; Structural Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 168 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 86 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 228 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | June 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844091267 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The structural design of stiffened shells has been subject of research for decades. These are often used in the aerospace sector as a design option for primary structures because of their high load-carrying-capacity-to-mass ratio. The importance of structural lightweight design has increased in the design of such structures, because of the increasing commercialisation of the space sector and the accompanying cost pressures for future space launch vehicles. To increase the maximum payload and achieve the ambitious price targets, an optimal design of the structure in terms of lightweight design is imperative. Thin-walled stringer frame stiffened shell structures have the highest load-carrying capacity for use as primary structures. The design of these is complex because of the many failure modes to be considered and therefore requires efficient, robust and reliable design methods. Established methods are unsuitable for modern torsionally stiff stringer profiles, as they do not represent the structural behaviour of the shell adequately. This can also be assumed for prospective profile shapes. In the course of this, the established design process with the aim of an optimal lightweight design must also be questioned, as it is based on the description of the structural behaviour. Within this work a structural model is derived to describe the structural behaviour. From this, a method for calculating the panel instability load and a method for the sizing of frames is developed. Compared to numerical simulations, the developed methods provide similar accuracy with significantly lower time resource requirements. Finally, the developed methods and evaluated research results are used to propose adjustments to the established design process of stringer frame stiffened shells. |