Julian KochmannEfficient FE- and FFT-based two-scale methods for micro-heterogeneous media | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-6904-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Applied Mechanics – RWTH Aachen University Herausgeber: Prof. Dr.-Ing. Stefanie Reese Aachen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | FE-FFT; two-scale; phase-field; efficient; polycrystals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 168 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 44 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 230 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | September 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Most materials of technological importance are heterogeneous at a certain scale. Typical examples include polycrystalline aggregates, fiber-reinforced composites, high-strength ceramics, and porous media. The overall, macroscopic mechanical behavior of such materials is, to a large extent, determined by physical, topological and statistical details of the underlying - and possibly evolving - microstructure. Thus, the scientific and economic interest in developing continuum mechanical two-scale models that are capable of capturing microstructural features has been growing rapidly and will continue to grow in the long term. At the current stage of research, high fidelity two-scale simulations of complex engineering systems are still barely possible when dealing with inelastic micro-heterogeneous media.
This cumulative thesis reports research progress on different fields of modeling multi-phase materials across the scales using fast Fourier transforms (FFT), phase-field approaches, and finite element (FE) methods. The overall goal is the development of efficient FE- and FFT-based two-scale methods for the modeling of bulk microstructural evolution and the elasto-viscoplastic constitutive behavior of polycrystalline media for isothermal deformations at small and finite strains. |