Felix KolpakAnisotropic Hardening in Cold ForgingCharacterization, Simulation and Consequences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8519-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Dortmunder Umformtechnik Herausgeber: Prof. Dr.-Ing.A. Erman Tekkaya Dortmund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Plasticity; Bauschinger effect; Cold Forging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 204 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 105 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 291 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844085198 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The goals of metal forming process design have long exceeded the mere shaping of components. Changes of the component properties which are caused by forming, including residual stresses, damage and work-hardening have received increasing attention in the last years. If done right, the incorporation and control of property changes of cold forged components in terms of numerical simulations can significantly improve the energy- and resource-efficiency of metal forming processes as well as the components' service life and performance. To predict and exploit the property changes by means of numerical simulations, the exact incorporation of the workpiece material behavior is of utmost importance. Up to now, anisotropic hardening is rarely considered in the field of cold forging making impossible a flawless prediction of a component's properties and its performance. In the scope of this thesis, typical cold forging materials are characterized with regard to their anisotropic work-hardening behavior at large strains. It is shown that all investigated materials exhibit an extensive Bauschinger effect, work-hardening stagnation and permanent softening which, up to now, are typically not considered in cold forging simulations. All anisotropic hardening phenomena intensify drastically with the pre-strain. The experimental data is utilized to select, modify, and fit constitutive models of increasing complexity to capture all relevant work-hardening phenomena exhibited during strain path changes. A modified version of the Yoshida-Uemori multi-surface model is successfully implemented and applied to drastically improve the prediction accuracy of single- and multi-stage cold forging simulations. |