Rainer Müller, Peter Plapper, Olivier Brüls, Wolfgang Gerke, Gabriel Abba, Atal Kumar, Ali Kanso (Hrsg.)Robotix-Academy Conference for Industrial Robotics (RACIR) 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8693-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Robotik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | robot design; robotics in automation; robot perception; human-robot interaction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Conference proceedings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 44 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 50 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 66 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 39,80 € / 49,80 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | July 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | This year’s Robotix-Academy Conference for Industrial Robotics (RACIR) was held at University of Luxembourg, during May 20, 2022.
The topics concerned by RACIR were: robot design, robot kinematics/dynamics/control, system integration, sensor/actuator networks, distributed and cloud robotics, bioinspired systems, service robots, robotics in automation, biomedical applications, autonomous vehicles (land, sea and air), robot perception, manipulation with multifinger hands, micro/nano systems, sensor information, robot vision, multimodal interface and human-robot interaction. The Robotix-Academy project is subsidized within the framework of the INTERREG V A Greater Region 2014 – 2020 program and co-financed up to 60% by ERDF (European Regional Development Fund) funds. Within the project the ZeMA is taking the lead, along with the participating project partners from Belgium, Luxemburg, Lorraine and Rhineland-Palatinate. The goal of the project is primarily to build synergies in learning and research in the field of robotics through cross-border cooperation and this way, establish a long-lasting research cluster for industrial robotics in the Greater Region. The academy functions as a cross-border platform for cooperation for the universities, research institutions, transfer partners, user companies and suppliers involved. This research cluster and the cooperation platform should exploit the potential of the Greater Region in the areas of research, development and innovation, as well as increase the attractiveness and the competitiveness of the Greater Region. Another objective consists in growing the innovative capacities of the companies through the transfer of technologies and the insertion of new technologies inside a wider and diversified network. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
» more titles from Rainer Müller, Peter Plapper, Olivier Brüls, Wolfgang Gerke, Gabriel Abba, Atal Kumar, Ali Kanso (Hrsg.) |