Nikolaus Peter Kurt BorowskiDevelopment of a Calibration-Free High Temperature Electrical Conductivity Measurement for CaF2 Melts and Slag Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8980-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe des IME Herausgeber: Prof. Dr.-Ing. Bernd Friedrich Aachen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Electrcial conductivity; CaF2; Slags; Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 192 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 75 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 284 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | March 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The specific electrical conductivity of slags is a thermo-physical property that strongly influences the power consumption of metallurgical smelting processes that are based on the principle of resistance heating. Currently, worldwide no measurement technology is available to precisely measure the electrical conductivity of molten CaF2 and its slag systems. Therefore, the aim of this thesis is to develop a measurement technology that is calibration-free, achieves highest accuracy and stable measurement results over a broad conductivity spectrum up to high temperatures of ~1,750°C.
The herein developed technology combines best practices indentified in literature for cell design, measurement technique and measurement method (electrochemical impedance spectroscopy) with an innovative data evaluation process based on simulation of the measurement and fitting of equivalent circuit diagrams to create a new measurement technology. The developed technology is evaluated in several aqueous solutions, molten KCl and NaCl as well as in molten CaF2. The technology is tested on its robustness and calibration-freeness, accuracy and overall measuring error over a wide temperature range from 16 °C up to 1,720 °C and over an electrical conductivity range starting from 1.356 mS/cm up to ~7 S/cm. Finally, the technology limitations are determined and an outlook to further optimization options is given. |