Ahmed A. Barakat MosaadParametric Excitation of Coupled Nonlinear Microelectromechanical Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9045-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Maschinenbau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Nonlinear MEMS; Broadband Parametric Amplification; Bifurcations; Limit Cycles; Electronic Control; Micro-ring Gyroscopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 186 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 58 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 253 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | April 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | This work studies the theory of parametrically excited nonlinear systems in general, and its application in microelectromechanical systems (MEMS) in particular. A systematic approach is followed to discuss different sources of destabilization, ending up at nonlinear time-periodic systems. This should give a gentle introduction to the subject.
Through the theoretical study presented, a novel idea for the MEMS industry is introduced, namely the broadband parametric amplification using a bimodal excitation method. This idea is then implemented in microsystems, by investigating a particular example, that is the microgyorscope. Given the low-cost of this device in comparison with other inertial sensors, it is being currently enhanced to reach a relatively higher sensitivity and accuracy. To this end, the theoretical findings, including the mentioned idea, are implemented in this device and prove to contribute effectively to its performance. Moreover, an experimental investigation is carried out on an analogous microsystem. Through the experimental study, an electronic system is introduced to apply the proposed bimodal parametric excitation method on the microsystem. By comparing the stability charts in theory and experiment, the theoretical model could be validated. In summary, a theoretical study is carried out through this work on parametrically excited nonlinear systems, then implemented on microgyroscopes, and finally experimentally validated. Thereby, this work puts a first milestone for the utilization of the proposed excitation method in the M/NEMS industry. |