| Philip von PlatenOn Physiological Closed-Loop Control for Lung-Protective Mechanical Ventilation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9658-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Aachener Beiträge zur Medizintechnik Herausgeber: Univ.-Prof. Dr.-Ing. Dr. med. Steffen Leonhardt, Univ.-Prof. Dr.-Ing. Klaus Radermacher and Univ.-Prof. Dr. med. Dipl.-Ing. Thomas Schmitz-Rode Aachen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Mechanical Ventilation; Closed-Loop Control; Robust Control; Physiological Modelling; Hysteresis Modelling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 226 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 112 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 294 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 59,80 € / 74,80 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844096583 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Mechanical ventilation remains the cornerstone of respiratory support and treatment for patients with acute respiratory failure. However, it is a double-edged sword as it can further damage the injured lung. Therefore, its use requires constant and careful adjustment of ventilator parameters, making it workforce-intensive and costly. Physiological closed-loop control of mechanical ventilation presents an opportunity to address some of these challenges.
The respiratory system is the gateway for ventilation and gas exchange, and the small signal behaviour under tidal mechanical ventilation is well-studied. This work dedicates extensive study to the large signal behaviour, which includes the non-linear hysteretic phenomenon that significantly affects the operating points of tidal ventilation. A mathematical Preisach hysteresis model of the respiratory system was developed. Once parameterised, this model could replicate clinically measured pressure-volume curves accurately. Moreover, this model allowed for the simulation of clinical manoeuvres, such as a disconnection from the mechanical ventilator and positive end-expiratory pressure titrations, and lays the foundation for further automation of clinical manoeuvres. Tight control of the systemic oxygenation is a core requirement for any closed-loop system for mechanical ventilation. Physiological modelling of the disturbed gas exchange was performed to highlight the non-linear, uncertain, and time-varying relationship between the inspired oxygen and the resulting subject’s oxygen saturation, especially in cases of acute lung injury. Closed-loop controllers were designed to focus on reliability, robustness and transparency, and both a rule-based and a robust proportional-integral controller were synthesised. Results from extensive simulations and animal experiments show the controllers to be accurate, reliable and safe despite the significant uncertainties in the process. A complete physiological closed-loop control system, called SOLVe, is also introduced. It addresses the two main targets of mechanical ventilation strategies, namely gas exchange and lung-protective ventilation, and could adjust all ventilator variables automatically. The system includes four controllers, various continuous physiological measurements and an online estimation of the respiratory mechanics. A heuristic rule-based hierarchy resolves conflicting targets and actions between controllers. Results from two animal trials with pigs demonstrate that the SOLVe system could keep subjects within defined targets while adhering to lung-protective guidelines. At the same time, limited clinical interactions were required during the experiments, suggesting the potential of such a system to reduce clinician workload. |