Reza Vojoudi MehrabaniReinforced Concrete Beams Subjected to Reversed Cyclic Shear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-5501-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe des Instituts für Massivbau der TUHH Herausgeber: Prof. Dr. sc. techn. Viktor Sigrist and Prof. Dr.-Ing. Günter Rombach Hamburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Reinforced Concrete Beams; Reversed Cyclic loads; Plastic hinges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 166 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 315 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 24 x 17 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | September 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | This research work provides a better understanding of the behavior and deformation capacity of the reinforced concrete beams subjected to reverse-cyclic (seismic) shear. To this end, on the basis of experimental work taken from literature and extensive parameter studies, physical-mechanical models are developed to analyze the phenomenon of reverse-cyclic plastic hinging in RC beams. |