Friederike BrunsSystematic Correct-by-Construction Design for Industrial Real-Time Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9639-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Oldenburger Schriften der Verteilten Regelung in vernetzten Systemen Herausgeber: Prof. Dr.-Ing. habil. Andreas Rauh Oldenburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Distributed Control Systems; Real-Time Systems; Timing Verification; Distributed Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 154 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 57 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 210 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 58,80 € / 73,60 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844096392 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The increasing complexity of Industrial Distributed Control Systems (IDCS) poses significant challenges, especially regarding strict real-time constraints of safety-critical systems. Traditional IDCS modelling using IEC 61499 prioritises functionality and device mapping over network communication and timing guarantees, leading to performance degradation. This work addresses this by extending IEC 61499 and introducing new modelling elements, namely messages and channels, for a formal description of network communication. This enables precise specification of packet transmission, facilitating systematic IDCS design that meets timing requirements. The methodology involves mapping logical messages to physical channels, supporting upfront timing verification using a correct-by-construction methodology. This systematic analysis reduces design cycle reiterations and potential errors. The contract-based design approach enables verification of timed execution through consistency checks and virutal integration testing. Practicality and scalability are demonstrated through various IEC 61499 applications, validating the timing properties and highlighting potential challenges. The systematic and certifiable approach significantly enhances reliability and efficiency of real-world manufacturing processes by mitigating the impact of non-determinism and communication delays. |