Aachen Series on Multimedia and Communications EngineeringEditor ![]() www.ient.rwth-aachen.de |
Title overall: 22 | Page 1 of 3 |
# | Title | Price | |
---|---|---|---|
1. | Max Bläser Prediction and Parameter Coding for Non-rectangular Block Partitioning Volume: 22 Series: Aachen Series on Multimedia and Communications Engineering 978-3-8440-7455-0, July 2020 Online publication (PDF) >In the first half of 2019, digital video data was reported to make up 60% of the total downstream volume of traffic on the internet. With new, bandwidth-intensive video applications on the rise, such ... more ... | 49,80 € | |
# | Title | Price | |
2. | Iris Heisterklaus Visual Search using Dimensionality Reduction and Improved Similarity Models Volume: 21 Series: Aachen Series on Multimedia and Communications Engineering 978-3-8440-7347-8, May 2020 In times of growing databases of digital images, visual search is becoming increasingly important. Coping with large amounts of unannotated visual data requires methods to search and sort automatically. ... more ... | 45,80 € | |
# | Title | Price | |
3. | Olena Chubach Dynamic Texture Synthesis based on Motion Flow Statistics for Video Coding Volume: 20 Series: Aachen Series on Multimedia and Communications Engineering 978-3-8440-6572-5, March 2019 This thesis is focused on Dynamic Textures (DT) and the visual impression they produce for viewers. The main purpose of this work is to investigate and develop methods for synthesizing DT content in the ... more ... | 45,80 € | |
# | Title | Price | |
4. | Christian Feldmann Low complexity scalable HEVC using single loop decoding Volume: 19 Series: Aachen Series on Multimedia and Communications Engineering 978-3-8440-6285-4, November 2018 Online publication (PDF) >In scalable video coding, multiple versions of the same video which can differ in resolution, bitrate and framerate are encoded into one scalable bitstream which allows for an efficient compression of ... more ... | 48,80 € | |
# | Title | Price | |
5. | Christian Rohlfing Low-bit-rate Informed Source Separation Using Decoder NTF and Efficient Parameter Coding Volume: 18 Series: Aachen Series on Multimedia and Communications Engineering 978-3-8440-6017-1, July 2018 Informed Source Separation (ISS) unifies the fields of audio source separation and audio coding: ISS uses source separation methods for efficient coding of audio objects (e.g. recordings of musical instruments). ... more ... | 48,80 € | |
# | Title | Price | |
6. | Cordula Heithausen Coding of Higher Order Motion Parameters for Video Compression Volume: 17 Series: Aachen Series on Multimedia and Communications Engineering 978-3-8440-5784-3, February 2018 Online publication (PDF) >Due to the ever increasing amount, size and quality of video data, video coding has become indispensable and the demands it has to meet become higher. One important step towards video compression is exploiting ... more ... | 49,80 € | |
# | Title | Price | |
7. | Julian Becker Nonnegative Matrix Factorization with Adaptive Elements for Monaural Audio Source Separation Volume: 16 Series: Aachen Series on Multimedia and Communications Engineering 978-3-8440-4814-8, October 2016 Online publication (PDF) >For monaural audio source separation, Nonnegative Matrix Factorization (NMF) has become one of the most dominant methods. This thesis contributes adaptive methods in the context of two extensions: Nonnegative ... more ... | 45,80 € | |
# | Title | Price | |
8. | Fabian Jäger Segment-wise Coding of Texture and Depth Components in 3D Video Volume: 15 Series: Aachen Series on Multimedia and Communications Engineering 978-3-8440-4343-3, March 2016 Online publication (PDF) >
In this work, two elements of technology are developed in the context of 3D-HEVC.
| 48,80 € | |
# | Title | Price | |
9. | Bin Zhang Robust Video Streaming with H.264/AVC Scalable Video Coding for Wireless Unicast and Multicast Volume: 14 Series: Aachen Series on Multimedia and Communications Engineering 978-3-8440-3091-4, October 2014 Efficient video compression technology and significant progress on the networking have stimulated the wide application of video streaming techniques in consumer communication systems. In spite of the ... more ... | 48,80 € | |
# | Title | Price | |
10. | Volker Gnann Signal Reconstruction from Multiresolution Magnitude Spectrograms for Audio Signal Processing Volume: 13 Series: Aachen Series on Multimedia and Communications Engineering 978-3-8440-2500-2, January 2014more ... | 48,80 € |
|