Schriftenreihe des DECHEMA-ForschungsinstitutsEditor |
Title overall: 21 | Page 1 of 3 |
# | Title | Price | |
---|---|---|---|
1. | Magdalena Pätzold Evaluation of Deep Eutectic Solvents as Alternative Reaction Media in Biocatalysis Volume: 21 Series: Schriftenreihe des DECHEMA-Forschungsinstituts 978-3-8440-7598-4, September 2020 Online publication (PDF) >Die Enzymkatalyse wird häufig mit wässrigen Reaktionsmedien assoziiert, aber Wasser ist ein eher unzureichendes Lösungsmittel für hydrophobe Substrate. In dieser Arbeit wurden tief eutektische Lösungsmittel ... more ... | 48,80 € | |
# | Title | Price | |
2. | Anke Silvia Ulrich Entwicklung von ausscheidungshärtbaren Cr-Si-Basis-Legierungen für Hochtemperaturanwendungen: Mikrostruktur und Oxidation Volume: 20 Series: Schriftenreihe des DECHEMA-Forschungsinstituts 978-3-8440-7322-5, April 2020 Online publication (PDF) >Heat-treatable Cr-Si-based alloys for high temperature applications with Cr ≥ 89 at.% were developed and optimized with respect to their oxidation and nitridation resistance as well as their microstructure. ... more ... | 45,80 € | |
# | Title | Price | |
3. | Ceyhun Oskay Investigation of the microstructural and mechanical property changes of NiAl coated Ni-based superalloys during high temperature exposure Volume: 19 Series: Schriftenreihe des DECHEMA-Forschungsinstituts 978-3-8440-7231-0, March 2020 Online publication (PDF) >The present work focused on the determination of the mechanical behavior of aluminized Ni-based superalloys with respect to their microstructural degradation during high temperature exposure. For this ... more ... | 48,80 € | |
# | Title | Price | |
4. | Anne Sydow Autotrophic and electroautotrophic production of high-value compounds with engineered Cupriavidus necator strains Volume: 18 Series: Schriftenreihe des DECHEMA-Forschungsinstituts 978-3-8440-6808-5, July 2019 Intense research on C. necator based processes for single cell protein and biodegradable plastic (poly(3-hydroxybutyrate), PHB) production has been conducted since the 1970s. Recently, the facultative ... more ... | 49,80 € | |
# | Title | Price | |
5. | Weilin Wang Corrosion mechanisms and models for flue gas corrosion in aluminium heat exchangers Volume: 17 Series: Schriftenreihe des DECHEMA-Forschungsinstituts 978-3-8440-6589-3, April 2019 Online publication (PDF) >In the recent years condensing wall-hung gas-fired boilers have become the benchmark product in their class of appliances for residential heating with fossil fuels. Due to the compact construction of ... more ... | 48,80 € | |
# | Title | Price | |
6. | Ammar Naji Design of Al Diffusion Coatings for Fe-based and Ni-based Alloys Volume: 16 Series: Schriftenreihe des DECHEMA-Forschungsinstituts 978-3-8440-6204-5, October 2018 Online publication (PDF) >Components, which consist of metallic materials and operate at high temperatures, can degrade due to high temperature corrosion attack. The concept of the diffusion coatings is to enrich the substrate ... more ... | 45,80 € | |
# | Title | Price | |
7. | Sonja Madloch Effect of Pressure on Metal Dusting and the Protection of Affected Materials by Oxide Forming and Catalytically Inhibiting Diffusion Coatings Volume: 15 Series: Schriftenreihe des DECHEMA-Forschungsinstituts 978-3-8440-6101-7, August 2018 Online publication (PDF) >In der vorliegenden Arbeit wird der Einfluss des Systemdrucks auf die Initiierung von Metal Dusting untersucht sowie ein innovatives Beschichtungskonzept gegen diese aggressive Form der Hochtemperaturkorrosion ... more ... | 48,80 € | |
# | Title | Price | |
8. | Markus Stöckl Attachment under current – biofilm formation by electroactive bacteria Volume: 14 Series: Schriftenreihe des DECHEMA-Forschungsinstituts 978-3-8440-5799-7, March 2018 Online publication (PDF) >
In bioelectrochemical systems solid electrodes serve as electron donor for or acceptor from microorganisms for the production of current and/or the generation of valuable substances. | 48,80 € | |
# | Title | Price | |
9. | Melanie Paetzold Einsatz Glaskohlenstoff-basierter Partikel in der Elektrobiotechnologie Volume: 13 Series: Schriftenreihe des DECHEMA-Forschungsinstituts 978-3-8440-5258-9, May 2017 Online publication (PDF) >
Glaskohlenstoff zeichnet sich durch hohe Reinheit, thermisch-chemische Stabilität, Härte und Festigkeit sowie gute elektrische Leitfähigkeit und Biokompatibilität aus.
| 49,80 € | |
# | Title | Price | |
10. | Ali Soleimani-Dorcheh Oxidation-Nitridation of Chromium at High Temperatures and its Mitigation by Alloying Volume: 12 Series: Schriftenreihe des DECHEMA-Forschungsinstituts 978-3-8440-5078-3, February 2017 Online publication (PDF) >This work investigates oxidation and nitridation in the binary Cr-Si system. Kinetics and thermodynamics of oxidation in this alloy system have been investigated with a systematic approach. Oxidation ... more ... | 45,80 € |
|