Moritz Schulze DarupNumerical Methods for the Investigation of Stabilizability of Constrained Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-3904-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe des Lehrstuhls für Regelungstechnik und Systemtheorie Herausgeber: Prof. Dr.-Ing. Martin Mönnigmann Bochum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Stabilizability; Constrained Systems; Nonlinear Systems; Predictive Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 168 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 23 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 249 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,00 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | September 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844039047 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The systematic stabilization of dynamical systems based on a suitable controller is a central task in automatic control. Obviously, this task can only be solved if the underlying system is indeed stabilizable, i.e., if the existence of a stabilizing control law can be guaranteed. For linear unconstrained systems, simple algebraic criteria for the verification of stabilizability are available. In contrast, for nonlinear systems with state and input constraints, such criteria are missing.
The thesis deals with numerical methods for the rigorous investigation of stabilizability of constrained systems. In particular, we present and extend procedures for the computation of stabilizable sets. In this context, the accuracy of the evaluated sets w.r.t. the largest stabilizable set (LSS) is of central interest. To measure accuracy, we rigorously compute inner and outer approximations of the LSS using reachability analysis. With regard to the initially mentioned task, the identification of stabilizable states only marks the first step towards the stabilization of dynamical systems. Consequently, the second part of the thesis is aimed at the design of stabilizing control laws. Based on the evaluated stabilizable sets, we present efficient model predictive and time-optimal control schemes suitable for nonlinear, bilinear, and linear systems, respectively. The last part of the thesis concentrates on the exemplary application of the developed methods to some selected systems with practical relevance. Inter alia, we provide control concepts for blood glucose regulation and the operation of a chemical reactor. It is remarkable that, for both applications, we are able to guarantee that at least 97% of all stabilizable states will indeed be stabilized by the designed controllers. |