Xiaozhe JuAdaptive Methods in the Mechanics of Heterogeneous Materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-6805-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriften des Lehrstuhls für Technische Mechanik Herausgeber: Prof. Dr.-Ing. Rolf Mahnken M.Sc. Paderborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2019,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Kontinuumsmechanik; Adaptivität; Homogenisierungsmethoden; Verallgemeinerte Kontinuumsmechanik; Heterogene Materialien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 256 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 87 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 332 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | July 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | A use of heterogeneous materials such as composites is very attractive in the sense of a lightweight construction, thus becoming more common in industrial practice. The growing demands on a computer simulation of such materials are not only related to a more profound theoretical treatment, but also to the associated high computational cost. This motivates the development of adaptive methods in this thesis for balancing the accuracy and the numerical efficiency of such simulations in a systematic and automated manner. Our attention is limited to a two-scale Cauchy and a micromorphic continuum, respectively in micromechanics and generalized mechanics. We handle both linear elastic and elastoplastic material behavior within a small strain theory. The adaptive procedures are mainly developed on the basis of goal-oriented error estimates, aiming at errors in a user-defined quantity of interest representing the goal of a simulation. Therewith, we control both model and discretization errors of the finite element method. For homogenization of physically nonlinear heterogeneous materials, an adaptive procedure based on an effective empirical indicator is additionally proposed. |