Haiyan MaA novel regulator for distribution network planning and operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8641-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Forschungsberichte des Lehrstuhls für Energiesysteme und Energiemanagement Herausgeber: Prof. Dr.-Ing. Wolfram H. Wellßow Kaiserslautern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | low voltage grids; renewable energy sources; novel power flow controller; control concept; fallback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 248 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 128 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 368 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | June 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | With the development of renewable energy sources, especially photovoltaics in low voltage networks, more voltage and current violations are likely to happen nowadays. To deal with such issues, the idea of network coupling is presented and discussed in this thesis. The coupling of adjacent low voltage networks can lead to an improvement in the state of the networks if the coupled networks differ in terms of structure and/or load and infeed profiles. This applies in particular if the power flow can be regulated via the coupling point. In the thesis, a novel power flow controller is developed and applied for the power flow control at the coupling positions of multiple networks. The thesis includes the basic options for low voltage network coupling and their properties, the development of control concepts, the conception and dimensioning of the hardware of the controller, the investigation of operational aspects such as fallback solutions in the event of communication interruptions, detailed simulation analyses, tests in the laboratory and field as well as a techno-economic assessment. The solutions presented in the thesis can enable a higher load/infeed on low voltage networks without making large investments (e.g. conventional network expansion) or endangering the quality of supply. |