Durmus Umutcan UguzCapacitive Electrocardiography: A Novel Perspective on Motion Artifacts and New Frontiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9097-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Aachener Beiträge zur Medizintechnik Herausgeber: Univ.-Prof. Dr.-Ing. Dr. med. Steffen Leonhardt, Univ.-Prof. Dr.-Ing. Klaus Radermacher and Univ.-Prof. Dr. med. Dipl.-Ing. Thomas Schmitz-Rode Aachen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | capacitive ecg; contactless ecg monitoring; motion artifacts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 200 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 60 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 267 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | June 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The increasing prevalence of cardiovascular diseases in aging societies demands the adaptation of the healthcare system in the direction of prescreening and out-of-hospital monitoring. An unobtrusive alternative of the electrocardiogram (ECG), known as capacitive ECG, may help transform the diagnosis and treatment of patients with cardiovascular diseases. Although the capacitive ECG has been proposed for and tested in several applications like car seats and beds, various sources of electrical disturbances still deteriorate the ECG signal quality and restrict the feasibility of this technique. After laying the foundations for the modeling of motion artifacts, this work focuses on the heart's mechanical activity as a potential artifact origin, while demonstrating the influence of the cardiac vibrations on the capacitive ECG electrodes using impedance measurements. Afterward, the time-variant coupling impedance, the main mechanism leading to motion artifacts, is manipulated in a novel measurement modality aiming to utilize the tangible coupling impedance of cECG in an amplitude modulation scheme. Finally, a clinical trial is presented, where an existing capacitive ECG system was tested in a challenging subject profile, cardiac patients with implanted pacemakers, aiming to assess the limits of this technique in mobile healthcare monitoring. |