Martin HaardtEfficient One-, Two-, and Multidimensional High-Resolution Array Signal Processing | |||||||
ISBN: | 978-3-8265-2220-8 | ||||||
Series: | Lehrstuhl für Netzwerktheorie und Signalverarbeitung der Technischen Universität München Herausgeber: Prof. Dr. techn. Josef A. Nossek München | ||||||
Keywords: | Signalverarbeitung; Antennenarrays; hochauflösende Spektralanalyse; Mobilfunk; Nachrichtentechnik; Unitary ESPRIT; multidimensional frequency estimation; DFT beamspace processing; simultaneous Schur decomposition (SSD); structured least squares (SLS) | ||||||
Type of publication: | Thesis | ||||||
Language: | English | ||||||
Pages: | 152 pages | ||||||
Figures: | 48 figures | ||||||
Weight: | 207 g | ||||||
Format: | 20,5 x 14,5 cm | ||||||
Binding: | Paperback | ||||||
Price: | 44,50 € / 89,00 SFr | ||||||
Published: | March 1997 | ||||||
Buy: | |||||||
Recommendation: | You want to recommend this title? | ||||||
Review copy: | Here you can order a review copy. | ||||||
Link: | You want to link this page? Click here. | ||||||
Export citations: |
|