Alireza AbdollahpouriQoS-Aware Live IPTV Streaming Over Wireless Multi-hop Networks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-1303-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Forschungsschwerpunkt Telekommunikation und Rechnernetze Herausgeber: Prof. Dr. Bernd E. Wolfinger Hamburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | QoS; Multicast Gain; Modeling the Behavior of IPTV Users; Modeling TV Channel Popularity; IPTV; Reducing of TV Channel Switching Delays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 212 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 314 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,25 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | August 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844013030 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | New generation which have grown up with Internet and interactive gaming, are no longer satisfied with traditional one-waybroadcasting of TV pro grams. The paradigm shift from push-based media broadcasting to pull-based media streaming has been started in recent years and will be accelerated in the next few years. Internet Protocol Television (IPTV) is a good example to illustrate this claim. IPTV describes a mechanism for transporting TV streams encapsulated in IP packets using networking protocols and tries to offer more interactivity and more control over the content. When offered via wireless technologies, IPTV can pave the way for quad-play in next generation networks. However, the stringent QoS requirements of IPTV streams are very hard to achieve in wireless networks. This is mainly related to the natural characteristics of wireless environments, such as frequent packet loss, vulnerability to physical factors and fluctuations in channel condition. The problem becomes even worse in multi-hop wireless networks. WiMAX as one of the 4G candidates has several outstanding features that make it an ideal candidate to deliver IPTV services to fixed and mobile subscribers. In this thesis, we investigate same of the challenges of IPTV transmission, mainly in wireless networks. The type of wireless networks which will be covered by this thesis is based on OFDMA-based WiMAX networks. In particular, we focus on the following aspects: the efficiency of multicasting, modeling the behavior of IPTV users, capacity evaluation and effects of overhead in WiMAX networks, and reducing channel switching delay. The objectives are related to each other and each objective is investigated in a dedicated chapter. |