Paolo VaruttiModel Predictive Control for Nonlinear Networked Control SystemsA Model-based Compensation Approach for Nondeterministic Communication Networks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-2801-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Contributions in Systems Theory and Automatic Control, Otto-von-Guericke-Universität Magdeburg Herausgeber: Otto-von-Guericke Universität Magdeburg and Institut für Automatisierungstechnik Magdeburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Predictive Control; Nonlinear Control; Networked Control Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 136 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 201 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 30,80 € / 38,50 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | June 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Developments in communication technologies, and the diffusion of Internet, have brought to light a new control paradigm which goes commonly under the name of networked control systems (NCSs). While in standard control system and regulator are directly connected, in NCSs the control loop is closed over a digital network, e.g. LAN, Internet. This provides many advantages to traditional control, such as adding components on-the-fly, redundancy, fault-tolerance, and reduced invasivity. On the other hand, new challenges arise, since the presence of a communication network in the control loop introduces additional uncertainties that result, for example, from random delays, information losses, jitters, or quantization. This work presents a predictive control approach and a model-based compensator that can cope with several aspects of NCSs. These results are not limited to NCSs, but they can be extended to every system with input/ouput delays or information losses due, for example, to computation, information processing, slow sensor- and actuator-dynamics, or component failures. A distributed dissipativity-based solution for large-scale systems, e.g. networks of power-plants, is also introduced. |