Adrian LeuRobust Real-time Vision-based Human Detection and Tracking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-3046-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Publication Series of the Institute of Automation, University of Bremen Herausgeber: Prof. Dr. Axel Gräser Bremen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Computer Vision; Human Detection; Human Tracking; Image Segmentation; Disparity Map Segmentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 166 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 95 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 245 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,00 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | September 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844030464 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | In the last couple of decades technology has made its way into our everyday lives including our homes, our offices and the vehicles we use for travelling. Many modern devices interact with humans in a more or less intuitive way and some of them use cameras for observing or interacting with humans. Nevertheless, teaching a machine to detect humans in an image or a video is a very difficult task. There are many aspects that contribute to the complexity of this task, such as the many variations in the humans' perceived appearances: their constitution, their clothes and the dynamic nature of the activities performed by humans. The focus of this thesis is on the development of reliable algorithms for real-time vision-based human detection and tracking in indoor and outdoor applications. In order to achieve this, the algorithms presented in this thesis were developed for traditional passive cameras, as they perform well in both environments. The novel approaches for vision-based human detection and tracking are presented for three different applications: gait analysis, pedestrian detection and human-robot interaction. These approaches have in common the need for real-time human detection and tracking in video sequences in order to extract application-specific data regarding the tracked human. In order to cope with human detection and tracking as a computational expensive task, novel hardware-specific optimizations of the proposed image processing algorithms are presented, that allow the algorithms to run in real-time. For this purpose GPU implementations are presented for pedestrian detection and the processing times are compared to CPU and FPGA implementations. In the case of human-robot interaction the real-time human tracking is achieved by using distributed computing. |