Mathias OppeltTowards an integrated use of simulation within the life-cycle of a process plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-4194-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Automatisierungstechnik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Simulation; Automation; Engineering; Process Industries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 130 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 48 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 192 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 45,80 € / 57,25 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | January 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Today the mega trend of digitalization starts to transform markets and businesses towards much higher volatility in demand and resource availability. This will require more flexible and efficient decision making processes in engineering and operations than established today.
One possible technology to support the decision making process is simulation, which can be used to answer engineering and operational questions earlier and with lower risks. Further, simulation will be one key element of a successful digitalization strategy, because it enables the virtual representation of a production plant or product within a digitalized supply chain. Thus, simulation should gain significant importance within the life-cycle of a process plant. This thesis investigates the pathway for simulation within the process industries. A global online survey with more than 200 participants and more than two dozen expert interviews reveals deep insights about the current and future use of simulation within the process industries. For the realization of the identified vision requirements and fields of actions are derived, being the foundation for a technology roadmap describing a possible way into the future. The first step to integrated simulation deeper into the life-cycle is investigated within a technical prototype. The prototype shows that even today a much more integrated use of simulation can be realized based on an available set of tools. Thus, an evolution towards an integrated use of simulation within the life-cycle of a process plant is possible. |