Lisa CariusControl and Model-based Analysis of Microaerobic Processesusing Rhodospirillum rubrum as Model Organism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-4406-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Contributions in Systems Theory and Automatic Control, Otto-von-Guericke-Universität Magdeburg Herausgeber: Otto-von-Guericke Universität Magdeburg and Institut für Automatisierungstechnik Magdeburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | systems biology; control engineering; model-based; microaerobic; photosynthetic membrane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 162 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 40 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 224 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 35,80 € / 44,80 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | July 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844044065 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Studying bacterial growth under microaerobic (oxygen-limited) conditions is a special biotechnological challenge, as the measurement of the required very low oxygen concentrations can not be accomplished by conventional oxygen sensors. Due to the lack of appropriate control strategies these processes are -in spite their biotechnological importance- still underrepresented in research and industrial application.
In this book strategies for analysing and controlling microaerobic processes are developed by combining elements of systems biology, mathematical modeling, bioengineering and control engineering. The strategies are applied to analyse and control the microaerobic lifestyle of the anoxygenic photosynthetic bacterium Rhodospirillum rubrum. These bacteria bear a high biotechnological potential for research and industry as they produce a variety of interesting biological products by using fascinating mechanisms under these conditions. The experimental results derived during this study demonstrate that the proposed strategies create an experimental platform which allows the systematic analysis of complex system biological challenges. In summary this book makes three contributions: First, it introduces innovative process control strategies as valuable tools for studying regulatory mechanisms of microaerobic phenomena. Second, the presented experimental data and their analysis make a contribution to the understanding of the microaerobic lifestyle of Rhodospirillum rubrum. Third, the delivered process control strategies allow the research and the industrial application of microaerobic regimes and is applicable to all respiratory organisms. |