Alexander HaenschCO2 gas sensors based on rare earth oxycarbonates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-4690-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Chemie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Gassensor; CO2; Widerstand; Seltenerd-Oxycarbonate; Sensormaterial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 174 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 87 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 241 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | September 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844046908 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews: | Hier finden Sie Rezensionen zu diesem Titel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | This title presents a new type of CO₂ gassensor, that allows the measurement of CO₂ gas with very low effort. The measurement principle is based on two semiconducting materials. One the "receptor" and a "transducer" form a semiconductor junction. Electronic changes in the receptor change the electrical resistance in the transducer and therefor allow the easy electrical measurement. The reactivity and the reaction mechanism is thoroughly studied. In the first part the basics and resistance measurements are presented. A comparison between different mixtures is done. The main part studies the surface chemistry with operando DRIFT spectroscopy. The chemical reactivity of different target gases and background gases is studied toroughly. The electronic properties of Oxycarbonates and the combination of oxycarbonate and tin oxide were studied using operando Kelvin probes measurements. The result is that CO₂ alters the electron affinity of the material. Once moisture is present, an additional band bending is visible. The band bending dominated in a humid atmosphere, the work function changes. The electronic connection of oxycarbonate and tin oxide, the work function change of Oxycarbonates can be transferred to the tin oxide. Using the collected data, a basic idea of the operation will be presented by a two-semiconductor materials gas sensor. |