Niklas GoddemeierCommunication and Cooperation Strategies for Aerial Robotic Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-4713-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Dortmunder Beiträge zu Kommunikationsnetzen und -systemen Herausgeber: Prof. Dr.-Ing. C. Wietfeld Dortmund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | UAV; Drohne; unbemanntes Flugsystem; Communication-Aware mobility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 232 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 104 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 306 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | September 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844047134 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The utilization of robotic systems in civil applications rapidly increased during the past years. Especially small Unmanned Aerial Vehicles (UAVs) are demanded by rescue forces to assist in disaster situations. To overcome the resource limitations of small platforms, trendsetting concepts include cooperating multi-robot systems.
The research in this thesis addresses novel mobility strategies and concepts, which allow the collaboration of heterogeneous robotic swarms, based on innovative communication solutions. The holistic system approach considers a variety of essential aspects to enable the collaboration of agent-based systems. Key elements are efficient data structures, reliable communication strategies and methods for distributed decision-making. The main research of this work focuses on communication sensitive mobility strategies and a role-based collaboration concept. The developed solutions address the often competing performance indicators s patial distribution of the sensor equipped robots and their communication performance. The later includes inter-agent as well as agent to end user communication. The innovative mobility strategy Communication-Aware Potential Fields (CAPF) is based on virtual potential fields and calculates attracting and repelling forces depending on specific communication performance indicators. In combination with the distributed role-based behavior, the individual robots are able to change their behavior and function within the swarm. By these means, they can function as on-demand relays to enable reliable communication links over large distances. Essential parts of this research have been successfully demonstrated in real flight experiments within the scope of application driven scenarios. |