Guilherme Sperb MachadoA Cloud Storage Overlay to Aggregate Heterogeneous Cloud Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-4883-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Informatik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | cloud; storage; peer-to-peer; p2p; cloud services; data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 192 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 26 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 460 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Hardcover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | December 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844048834 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Many Cloud services provide generic (e.g., Amazon S3 or Dropbox) or
data-specific Cloud storage (e.g., Google Picasa or SoundCloud).
Although Cloud service types have the data storage in common, they
present heterogeneous characteristics: different interfaces,
accounting and charging schemes, privacy and security levels,
functionality, and, among the data-specific Cloud storage services,
different data validation rules to prevent the upload of certain data
types.
This book presents a novel approach exploiting heterogeneous data storage of different Cloud services by building a Cloud storage overlay, which aggregates multiple Cloud storage services', providing enhanced privacy, and offering a distributed file sharing system. The solution is entitled as PiCsMu (Platform-independent Cloud Storage System for Multiple Usage). As opposed to Peer-to-Peer file sharing approaches, where data and metadata are directly stored on peers, PiCsMu uses Cloud storagesystems for data storage, while only maintaining file's metadata in a full decentralized Peer-to-Peer network. The main contribution of PiCsMu is to show the feasibility to store any kind of data in different Cloud services for private use and/or for file sharing. |