Anton SavchenkoEfficient Set-based Process Monitoring and Fault Diagnosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-5212-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Contributions in Systems Theory and Automatic Control, Otto-von-Guericke-Universität Magdeburg Herausgeber: Otto-von-Guericke Universität Magdeburg and Institut für Automatisierungstechnik Magdeburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Fault diagnosis; Set-based; Hybrid system; Parameter estimation; State estimation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 132 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 29 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 186 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 45,80 € / 57,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | May 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The steadily increasing demand for optimal and safe operation of technological processes drives the need for their close monitoring and supervision. This leads to process monitoring gaining more and more attention within newly deployed systems. As the underlying methods aim to detect and isolate occurring faults both fast and precisely, overcoming associated computational complexity becomes a challenging task.
This work introduces a set-based framework for model-based fault detection and isolation for discrete-time systems. The framework allows to consider hybrid polynomial systems subject to bounded uncertainties in parameters, states or measurement data. The goal is to determine situations where irregularities in the measurement data are not explained by the known uncertainties, i.e. they are an indication of an occurred fault. The proposed method combines polynomial hybrid dynamics with unknown-but-bounded data in form of general semi-algebraic inequalities into one feasibility problem. The challenge of computational complexity is approached in this thesis in two ways: First, defining diagnosability via output reachable sets allows to offload the required computations and implement an online notification procedure based on measurement quantization. Second, several approaches to reduce problem formulation are introduced, exploiting model structure and tailoring to specific problem classes. |