Nicole SchilloLocal and global buckling of box columns made of high strength steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-5230-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe Stahlbau - RWTH Aachen Herausgeber: Prof. Dr.-Ing. Markus Feldmann Aachen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | local buckling; global buckling; interaction; stability; high strength steel; box columns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 304 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 292 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 393 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | June 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The international increased competition of the steel industry requires modern construction solutions to save material and thus labour costs. Combined with architectural trends to lightweight structures, the development of high strength steels, with steel grades exceeding a yield strength of 460 MPa, is a logical solution. These materials are not fully covered yet in the European Design Standards, especially in regard to stability issues.
In Eurocode 3-1-5, the resistance curve for plated elements due to local failure is based on the Winter-curve from 1947. The within this study conducted tests on stub columns made of S500 up to S960 as well as tests from other researchers, showed its un-conservativeness, independently of steel grade. A new reduction curve was derived, representing the mean function for all test data available. The mandatory safety concept of EN 1990 was applied on the existing and the newly proposed resistance definition to derive the corresponding safety γM*. Different approaches and variations are presented and discussed in this work, leading to scientifically justified γM*-values. The continuative interaction design check for local and global buckling in Eurocode 3-1-1 is based on the Ayrton-Perry format, which allows for separate assessment of several effects, but additional correction factors are to calculate. The study at hand provides an analytic approach to determine a slenderness depending reduction factor such that additional factors can be neglected. This "generalised slenderness approach" includes local effects by adding an additional equivalent global imperfection. The magnitude of this imperfection is based on the earlier derived new reduction curve. Design charts for box sections were developed to ease the application. |