Tobias SchnierAcquisition and Reconstruction of Compressed Signals with Applications in Wireless Neural Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-6593-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Dissertationen aus dem Arbeitsbereich Nachrichtentechnik der Universität Bremen Herausgeber: Prof. Dr.-Ing. Armin Dekorsy Bremen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Compressed Sensing; Finite Rate of Innovation; Dictionary Learning; Joint Sparsity; Neuronal Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 174 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 37 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 240 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | April 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Prohibitively high data rates are one of the key challenges to overcome in many important applications. Especially in neuroscience, this challenge is of high importance in order to better understand the neural activity of the human brain. For this, one could use a wired connection, but this poses immense challenges. First, the necessary opening for the wire in the skull is prone to infections, and second, for permanent transmissions the movement of affected patients is severely limited. Thus, in this thesis, we deal with the challenge of data rate reduction in wireless data accumulation applications, as this issue is as important as it is prominent for many applications. Especially in neuroscience, this allows to research feasible next generation wireless acquisition devices that can deliver detailed pulse shapes while still fulfilling the hardware constraints of area and power given. |