Louisa ScholzNovel Concepts for Miniaturized Photoacoustic-based Gas Sensing Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-6595-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Gas Sensors Herausgeber: Prof. Dr. Jürgen Wöllenstein Freiburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Gas sensors; NDIR; TDLAS; photoacoustic spectroscopy; environmental monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 140 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 67 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 206 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 24 x 17 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 45,80 € / 57,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | April 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Ratio and distribution of trace gases in the atmosphere have a decisive influence on the Earth's climate and thus play a central role in climate change. However, the observation of their spatiotemporal dynamics is still a great challenge. This work deals with the development of a new sensor technology that may enable the large-scale, continuous monitoring of trace gases by means of wireless sensor networks. The detection of carbon dioxide (CO₂) and methane (CH₄) is at the center of this thesis. Since both gases strongly absorb in the mid-infrared (MIR) spectral range, absorption spectroscopy is well-suited for that purpose. In this context, the development of a novel detector technology based on the photoacoustic effect is aimed at increasing the flexibility of conventional methods. The properties of this type of light detector were investigated with the help of laser spectroscopy. Furthermore, sensors made up of the detectors and MIR LEDs were produced and characterized. Measurements and simulations indicate that sensors using photoacoustic detectors achieve an equivalent sensitivity at an optical path length that is at least about one order of magnitude smaller as compared to systems employing conventional photonic detectors. None or reproducible influences of humidity and temperature on the sensor signal are further important advantages of the technological approach. This way, an energy-intensive, active temperature control of the sensor and additional optical components are redundant. Fluctuations in the LED intensity are compensated with a novel reference channel scheme. Thus, a method for the specific, sensitive and long-term stable detection of infrared active trace gases has been found. |