David Antonio Arriola GutierrezModel-based Design and Fault-tolerant Control of an Actively Redundant Electromechanical Flight Control Actuation System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-6958-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe Flugzeug-Systemtechnik Herausgeber: Prof. Dr.-Ing. F. Thielecke Hamburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2019,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Flight control systems; electromechanical actuation; active redundancy; model-based design; model-based optimization; fault-tolerant control; fault detection; fault diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 248 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 14 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 371 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | October 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | As of today, the largest efforts to enable the introduction of EMAs in primary flight controls have focused on the reduction of the actuator components’ weight as well as on the improvement of their reliability at the required performance. These steps are certainly fundamental and have led to attaining a higher maturity level at which the deployment of EMAs in the front-line seems feasible. Still, very few has been done with regard to the fault management in electromechanical active-active actuation systems. A fault-tolerant control concept is thus herein developed with the objective of making such systems comparable to the state-of-the-art in terms of safety, reliability, and availability.
An ample set of design recommendations and findings with respect to the application of electromechanical actuators in primary flight controls emerge from the design tasks carried out along this thesis. Furthermore, a number of model-based notions are established as design-support means; their aptness is demonstrated through experimental verification and validation. A special emphasis is made on the optimal design of the electromechanical actuators utilized throughout the development of the fault-tolerant control concept. The goal is to put forth a concept that is representative of real aerospace applications. Furthermore, all the adopted actuator control approaches attempt to observe the general goals of satisfactory performance and low complexity. Little regard is paid to the areas of power electronics design and thermal actuator sizing as these are not decisive aspects for the proof of concept—corresponding assumptions are given. |