Lisa UnderbergHybrid Wired-Wireless Communication Networks for Factory Automation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7207-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Dortmunder Beiträge zur Kommunikationstechnik Herausgeber: Prof. Dr.-Ing. Rüdiger Kays Dortmund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | factory automation; industrial communication; hybrid networks; parallel sequence spread spectrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 190 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 59 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 281 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | February 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | This thesis investigates a wireless communication network that is suitable to be deployed as an intermediate wireless network within a hybrid wired-wireless network serving industrial applications with strict timing and realiability requirements. The wireless network is analyzed under consideration of the properties of Industrial Ethernet networks, which are currently predominantly deployed, and the requirements of industrial applications. In this context, four mandatory properties of a suitable communication network for factory automation applications are extracted. A new wireless network is proposed in this thesis, which is optimized for the given use case as intermediate wireless network in an existing Industrial Ethernet network. The proposed network synchronizes all subnetworks based on the Industrial Ethernet network's clock. Also, it comprises a flexible resource allocation in a resource grid with two domains. A combination of time and frequency domain as known from OFDM and of time and code as used in PSSS are considered. The PSSS approach's properties and its performance in an AWGN channel are analyzed theoretically and by simulation. Then, an optimized resource allocation for the intermediate wireless network is proposed. An adapted data link layer is described in order to enable a realistic assessment of the proposed wireless network. Furthermore, the proposed wireless network is parametrized, and the resulting frame structure, the resource allocation and the data link layer are analzyed in two steps. At first, the suitability for factory automation subcategories is evaluated, and secondly a selected use case from the packaging machine category is discussed. |