Anna ArsenyevaLevel-dependent Optimization Methods for Metal and Composite Wingbox Structures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7235-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe des Fachgebiets für Computational Mechanics Herausgeber: Prof. Dr.-Ing. Fabian Duddeck München | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | wingbox structural optimization; parametric wing model; adaptive; optimization; shape optimization; steered-fiber composite; variable stiffness laminates; iso-contour method; manufacturing constraints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 180 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 98 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 266 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | March 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | This work is focused on further development of optimization approaches for improving the design of civil aircraft wingbox structures. Several optimization approaches are proposed in this thesis, suitable for global structural optimization of the wingbox layout, shape optimization of wingbox subcomponents and optimal design of steered-fiber composite parts. The parametric structural model of the wing with internal wingbox structure allows significant changes of the internal components layout and adapts automatically to the given wing outer shape. Combined with structural static and buckling analysis together with simplified aerodynamic simulations, the model allows to use global search methods for preliminary layout of wingbox internal structure. Some attention is also paid to the wing box subcomponents optimization using submodeling. In particular, a special parametrization technique is introduced, which enables topology-like optimization of the planar ribs. In addition, a novel method for parametrization and optimization of steered-fiber composite parts is proposed within this work. Fiber angle at each point of the design space is defined to be tangential to a passing-through iso-contour line of an artificial surface. Using a set of control points distributed over the design space, the shape of the artificial surface can be varied, thus also varying the fiber paths. The method is able to accurately handle maximum curvature constraint for multi-layered fiber-steered composites, where the maximum curvature can differ among the layers. |