Patrick SchlegelAssessment of clinical voice parameters and parameter reduction using supervised learning approaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7435-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Kommunikationsstörungen - Berichte aus Phoniatrie und Pädaudiologie Herausgeber: Prof. Dr.-Ing. Michael Döllinger and Reihe begründet 1996 von Prof. Dr. Dr. Ulrich Eysholdt Erlangen-Nürnberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Stimme; Parameter; Funktionelle Dysphonie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 230 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 38 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 342 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | July 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844074352 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Over the years, new measurement techniques and procedures for data collection have been introduced in voice research. Different signals can be measured and on basis of these signals a large number of parameters can be calculated describing different aspects of voice production and quality. However, since parameters were not introduced in an organized manner, but are rather "grown naturally", analysis on their interdependencies and possible vulnerabilities towards infuencing factors has been neglected. If parameters are mathematically dependent they cover the same information. Therefore only one of a group of redundant parameters is needed for data interpretation. Further, if parameters are vulnerable towards certain infuencing factors they may not be applicable in some research settings. Results may be distorted by these infuencing factors. Also the large number of parameters in use hinders study comparability. Especially in clinical settings a small number of robust parameters is desired, since in these settings different influencing factors that may affect parameters can usually not be avoided. Therefore in this thesis a large scaled investigation of parameters describing voice characteristics and their interrelations is conducted. |