Marco PrenzelScale-up of horizontal packed bed thermal energy storage units: An in-depth experimental and numerical investigation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7943-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Berichte zur Thermodynamik und Verfahrenstechnik Herausgeber: Prof. Dr.-Ing. Michael Wensing and Prof. Dr.-Ing. Stefan Will Erlangen-Nürnberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2021,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Thermal Energy Storage; Thermofluid-dynamic Modeling; Packed Bed; Design Optimization; Energy System Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 192 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 80 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 287 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | April 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844079432 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Grid energy storage is viewed as a key element in the transition to sustainable and reliable energy systems. So-called thermomechanical energy storage can be a site-independent, ecofriendly and low-cost large-scale energy storage solution. Thermal energy storage units are a core technology in such systems. Favorable thermal energy storage units display high operational temperatures and thermal power densities, while being available on a large-scale and at low cost. Novel horizontal packed bed thermal energy storage units, with air as heat transfer fluid and natural rocks as storage material, can potentially meet the discussed criteria in a comprehensive manner. This work aims at investigating and evaluating this novel technology. To this end, an efficient thermo-fluid dynamic simulation model was developed. The model is capable of depicting all fundamental mass and heat transfer mechanisms at the required level of detail, while maintaining short simulation times. In particular, the influence of the buoyancy effect on the fluid flow distribution had to be incorporated. The model was validated with experimental data and computational fluid dynamic (CFD) simulations in a rated thermal power range of 10 kWth to 200 MWth. The new model predicted temperatures and pressure drops with only marginally less accuracy than a CFD model, yet required only a fraction of the simulation time. The model was further utilized to design cost-optimized large-scale horizontal packed bed thermal energy storage units. These storage units were first integrated into thermomechanical energy storage systems and then benchmarked against competing storage technologies by an energy system design simulation. Thermomechanical energy storage systems were integral part of the cost-optimized solution. |