Xinbo CaiOptimum Control of Electrical Drives and Power ConvertersComputational Efficient Optimum Control for Three-Level-Inverters with DC-link Capacitance Balancing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-7981-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Elektronik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Optimum control; predictive control; fixed gain filter; current control; power converters; electrical drives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 172 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 48 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 255 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | April 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844079814 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | This work belongs to the optimization of control methods for power converters and electrical drives. Main contributions are as follows: an analytical solution of both continuous and discrete optimum control for power converters and drives is given, focusing on computational efficiency and enhanced performance; a new DC-link voltage balancing method using the deadbeat control concept for three-level NPC converters is proposed, which is suitable for the control applications using space vector modulation; a simple and effective neutral-point voltage balancing technique is proposed within the model predictive control framework for three-level NPC converters, which decouples the neutral point voltage balance control and targets current tracking; a fixed gain filter is proposed to estimate the position, velocity, and acceleration in angular motion, with computational efficiency and less tuning effort. |