Fabian Markus KurtzDesign and Performance Evaluation of Adaptive Critical Infrastructure Communications based on Software-Defined Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8132-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Dortmunder Beiträge zu Kommunikationsnetzen und -systemen Herausgeber: Prof. Dr.-Ing. C. Wietfeld Dortmund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Software-Defined Networking; 5G; Critical Infrastructure Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 180 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 62 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 266 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | July 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Modern societies increasingly depend on critical infrastructures such as transportation, Information and Communication Technology (ICT) as well as energy systems. The latter constitutes a particularly demanding application and, in an effort to reduce its impact on the environment while boosting efficiencies, is undergoing a paradigm shift towards renewable, distributed generation of electricity. This transformation towards Smart Grids in turn requires an unprecedented degree of monitoring and control on all levels of the electrical system. Accordingly, pervasive ICT infrastructures, capable of meeting stringent requirements in terms of robustness, flexibility, and performance, are needed.
This work aims at meeting these challenges by applying the concepts of Software-Defined Networking (SDN) and Network Function Virtualization (NFV) to critical infrastructure communications. Both approaches represent a paradigm shift away from integrated, fixed-function devices towards flexibly programmable, i.e. softwarization- and virtualization-driven, ICT infrastructures. These 5G core network technologies are evaluated via simulations and empirical studies, focusing on their suitability for use in future Smart Grids. Key contributions to the state of the art in fault-tolerance, flexibility and scalability are introduced by way of novel strategies for resilience, core network slicing and scalable Edge Clouds, and integrated into a comprehensive SDN controller framework. The developed solutions are shown to fulfil the most demanding requirements of relevant critical infrastructure protocols and scenarios, derived from real-world deployments as well as research projects. |