Alexander WanitschkeAre battery electric vehicles the future?An uncertainty and robustness comparison with hydrogen fuel cell and internal combustion engine vehicles in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8224-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe der Reiner Lemoine-Stiftung Herausgeber: Reiner Lemoine-Stiftung Neuss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Elektromobilität; Energiewende im Verkehr; Verkehrswende; Wasserstoff; synthetische Kraftstoffe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 166 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 41 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 246 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844082241 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The passenger vehicle sector in Germany is under increasing pressure to reduce its greenhouse gas emissions. Three distinct technology options are available as a scalable remedy: (1) internal combustion engine vehicles (ICEV) supplied with non-fossil, hydrocarbon fuels, (2) fuel cell electric vehicles (FCEV) supplied with hydrogen, and (3) battery electric vehicles (BEV) supplied with electric energy. Public disagreement about the “best” option persist to this day. While uncertainty (i.e., lack of knowledge) arguably plays a major role in this disagreement, past research has touched only superficially on what we do and do not know in order to assess how robust the feasibility of any of the technology options is with regards to possible future states of the world.
In order to address this issue I conducted both a systematic uncertainty analysis and a consecutive robustness analysis. The results show that even though all three drive technology options are affected by a similar number and quality of uncertainties, the uncertainty landscape translates into significant differences of robustness regarding the different vehicle technologies' total cost of ownership (TCO) and life cycle greenhouse gas emissions (LCE). According to a tipping point analysis none of the three technologies can be demonstrated to reliably outperform their competitors in all conceivable future states of the world. Each of the three technologies still has distinct vulnerabilities and associated risks. However, it can be argued that today’s reality is closer to the point of clear superiority for BEV than for FCEV or ICEV. Overall my research contributes further arguments of why BEVs should be considered the most reliable option for decarbonizing passenger vehicles in Germany. |