Julien MichelsBearing Capacity of Steel Fiber Reinforced Concrete Flat Slabs | |||||||
| |||||||
ISBN: | 978-3-8440-8328-6 | ||||||
Series: | Schriftenreihe des Laboratory of Solid Structures Herausgeber: Prof. Dr.-Ing. Danièle Waldmann Luxemburg | ||||||
Keywords: | steel fiber reinforced concrete; flat slabs; experimental analysis; bearing capacity; fiber orientation; finite element analysis; yield line theory; safety factor; | ||||||
Type of publication: | Thesis | ||||||
Language: | English | ||||||
Pages: | 270 pages | ||||||
Figures: | 208 figures | ||||||
Weight: | 401 g | ||||||
Format: | 24 x 17 cm | ||||||
Bindung: | Paperback | ||||||
Price: | 49,80 € / 62,30 SFr | ||||||
Published: | December 2021 | ||||||
Buy: | |||||||
Recommendation: | You want to recommend this title? | ||||||
Review copy: | Here you can order a review copy. | ||||||
Link: | You want to link this page? Click here. | ||||||
Export citations: |
|
||||||
Abstract: | The research activities investigate the behavior of concrete flat slabs with steel fibers as only reinforcement without any additional steel bars. For this purpose, small- and large-scale experiments were conducted on SFRC plates to assess their load-carrying capacity. Finite element investigations allowed for a parameter study on various influences on the ultimate load. Eventually, a calculation model based on yield line theory is presented for structural design purposes. In this context, a safety factor for the tensile strength of the SFRC is derived based on a semi-probabilistic safety-design.
According to a current design philosophy, general application of fibers as only reinforcement would be limited to special configurations allowing a dense column grid and reduced opening sizes. |