Michael KnitterEfficiency Improvement in Decentrally Organized Interfering Wireless LANs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8412-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Dortmunder Beiträge zur Kommunikationstechnik Herausgeber: Prof. Dr.-Ing. Rüdiger Kays Dortmund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Spatial Reuse; Spatial Division Multiplexing; Interference Cancellation; IEEE 802.11ax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 252 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 103 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 374 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | January 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Market trends and user behavior changes lead to dense decentrally organized, interfering network environments. The dense interfering network environments limit user throughput and throughput growth. In such environments, the efficiency of WLANs needs to increase.
This thesis discusses selected key topics impacting network efficiency like co-channel interference and channel access protocol overhead to introduce two measures in the spatial domain for increased WLAN efficiency by more parallel transmitting links. The two measures leverage degrees of freedom from the power and the spatial domain. The first measure is an enhanced spatial reuse (SR) model, which fully utilizes the SR potential of a given network scenario. The second measure uses spatial division multiplexing (SDM) techniques, but across Networks (SDMXBSS), to cancel co-channel interference. With a sufficient number of antenna resources, SDMXBSS is capable of building interference free networks, denoted as a virtual wireless switch. The thesis includes extensive performance and robustness evaluation for SR, SDMXBSS and for the combination of both measures, SDMSR. To allow an implementation of SR and SDMSR to existing decentral networks, the thesis introduces the channel access protocols CSMA/SR and CSMA/SDMSR. Simulations evaluate the effectiveness of CSMA/SR and CSMA/SDMSR for three representative scenarios and different resource and channel configurations, compared to CSMA/CA. The simulations prove that the introduced concepts deliver a significant improvement in terms of increased system throughput and reduced latency to finally improve the efficiency of decentrally organized wireless LANs. |