Aaron FullerEffects of biomass combustion on the formation of fly ash and their utilization from suspension-fired boilers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8478-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Energietechnik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | biomass; fly ash; combustion; power plant; utilization; bioenergy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 324 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 141 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 422 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | February 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The work reported in this dissertation explored characterizing biomass fly ashes produced by pulverized fuel boilers (the most commonly used thermal conversion technology). The most suitable biomass fuel types based on the literature review were used for the work. The impact of changes in operational combustion conditions, e.g., additive use and introduction of low-NOx burners combined with over-fire air, on the formation of fly ash and its quality were studied. Those changes were compared to biomass combustion in conventional air conditions. The FACTSage 7.3 software was used to evaluate its potential in predicting mineral phases in ashes when input parameters are varied. The use of FACTSage was found to be an instrumental approach, especially for biomass ashes, or the method could be used for fuel blends. The fly ashes were characterized by chemical analyses of major and minor elements and leaching behavior (environmental aspect). The particle size distributions of the fly ashes were evaluated. X-ray powder diffraction and micro-Raman spectroscopy were used to qualitatively evaluate the mineral phases. Scanning electron microscope and energy dispersive X-ray were used to observe the morphological characteristics of the fly ash particles. Performance tests were conducted to characterize the behavior of the fly ashes and fly ash qualities were tested for a constituent of a render base coat. One fly ash quality was proven viable for use in external renders. |