Katrin KelmParticle Flow within the Pulsed Liquid-Solid Fluidized Bed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8498-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe des Lehrstuhls für Prozessmaschinen und Anlagentechnik Herausgeber: Prof. Dr.-Ing. E. Schlücker Erlangen-Nürnberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Fluidized Bed; Granular Flow; Particle Tracking Velocimetry; Refractive Index Matching; Light Sheet Fluorescence Imaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 232 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 344 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Hydraulic transport with reciprocating positive displacement pumps offers great opportunities to transport tons of particulate solids over large distances. Using the pressure rigid operating principle provides very high pressure, yet predicting the impact of the unsteady drive kinematics on flow fields and particle motion is challenging. Few is known about the physical interaction at phase boundaries for liquid-solid flows against gravity on microscopic levels. Especially lack of knowledge under accelerated flow condition make it difficult to estimate the transport efficiency and reliability of new pump plants. In order to mimic the liquid-solid particulate system under pulsed flow condition, an experimental fine-tunable flow setup with a well-defined fluidized bed has been established. An acquiring method based on simultaneously flow measurement and imaging techniques for gathering extensive, time-resolved data of particle motion and flow has been developed and applied for different input parameters. First evaluation approaches have been suggested and applied to each parameter set in order to elaborate potential usage and limitations. Results of the parameter study gave first impressions about how pulse duration, flow amplitude and solid volume fraction affect particle motion. While deep knowledge of particle motion and movement patterns can be directly obtained from the image data, valuable correlations could be found between detailed particle motion and macroscopic bed parameters such as bed height and pressure loss. |