Marc WiedenmannRisk in Manufacturing Supply NetworksDisruption Impact Assessment, Supply Risk Identification and Exposure Measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8542-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Betriebswirtschaft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Supply Chain Management; Risk Management; Supply Risk Management; Manufacturing Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 170 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 26 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 251 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | April 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | In recent years, various trends such as just-in-time delivery, shorter product lifecycles, outsourcing, or lean management strategies have changed the way supply networks are administered. The implementation of these philosophies promises an improvement of the company's performance, but at the same time may lead to a reduction of redundant stocks and operational slack. Companies are therefore increasingly exposed to the risk profile of their supply network and managing this risk is gaining in importance in a tightly interconnected global and competitive business environment. To manage and alleviate potential negative impacts, supply risk management aims to prevent failure and disruptions and the adverse effects arising from the upstream supply chain from having negative impact on inbound supply performance. The focus of this doctoral thesis is on supply risk within manufacturing supply networks. Particularly in this industrial sector, where the value added by a company is often less than one third, supply risk management is increasingly gaining in importance. Nevertheless, there is a lack of systematic approaches to supply risk management. To advance the development of a comprehensive approach in the manufacturing industry, this dissertation addresses three corresponding aspects: Supply disruption impact assessment, supply risk identification as well as the development of a measurement instrument to evaluate supply risk exposure of manufacturing companies. |