Jan Philipp HenersA Lanczos-filtered Harmonic Balance Method for Aeroelastic Applications of Turbomachinery Resolving Unsteady Turbulence Effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8828-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Strömungstechnik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Harmonic Balance; Unsteady Aerodynamics; Model Order Reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 184 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 57 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 272 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 48,80 € / 61,10 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | This research thesis discusses the impact of unsteady turbulence effects on the numerical prediction of aerodynamic excitation mechanisms in turbomachinery flows. The limitations of existing solver structures based on a formulation in the frequency domain - the Harmonic Balance method, that is - promises to consider turbulence in an unsteady framework. Existing limitations to this are assessed and a solution approach to alleviate the identified sources of numerical instabilities is identified by the application of a Lanczos-type filter method.
After proper implementation and validation, the Harmonic Balance method enhanced by the filtering is used to evaluate the impact of unsteady turbulence on design tasks of aeroelastic interest. These are given by the prediction of the aerodynamic excitation and the aerodynamic damping, respectively. The impact of unsteady turbulence is investigated and quantified for both subsonic and transonic flow conditions. The evaluation of its quality and quantity is used to assess numerical solution approaches differing in the degree of exploited model order reduction. The assessed methods suffer from an increasing loss of information though benefit from lower requirements with regard to computational effort and run time. |