Dennis Martin RoseRealistic Network-Level Simulations for Cellular Radio Networks: Models, Propagation, Software, and Case Studies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-8833-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Mitteilungen aus dem Institut für Nachrichtentechnik der Technischen Universität Braunschweig Herausgeber: Prof. Dr.-Ing. U. Reimers, Prof. Dr.-Ing. T. Kürner and Prof. Dr.-Ing. T. Fingscheidt Braunschweig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | measurement campaign; mobile networks; mobility traces; modelling capabilities; network-level simulations; predictors; propagation; ray-launching; ray-tracing; realistic environments; scenario modelling; SiMoNe; simulation platform; time-variant scenarios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 236 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 180 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 350 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindung: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844088335 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | The ever increasing complexity in mobile radio networks calls for increasingly sophisticated evaluation and planning methodologies. Within this thesis, a major evolution on the areas of models, propagation and software is achieved. New modelling capabilities allow to compose heterogeneous large-scale scenarios in a much more detailed and realistic way. The scenarios feature facets that are modelled for the first time, e.g. distinct individual mobility traces and full 3D building and interior plans for an entire city. Very detailed measurement campaigns have been carried out to gain insights into spatial propagation characteristics in outdoor-to-indoor, indoor-to-outdoor and in-house environments. Several propagation models and predictors have been developed and validated, which are capable of dealing with these highly detailed scenarios, resulting in a high-resolution 3D perspective of an outdoor and indoor mobile network. Furthermore, a novel 3D ray-launching method for the prediction of time-variant scenarios caused by moving persons is introduced. This is particularly relevant for communication systems operating in indoor environments and at frequencies from 60 GHz up to the THz range. Finally, the simulation platform SiMoNe (Simulator for Mobile Networks) is developed, which is capable of performing computationally fast and efficient network-level simulations in these detailed scenarios and in a plethora of different configurations in parallel. SiMoNe handles unprecedented simulation scenarios and levels of detail. This is crucial for the development and evaluation of higher-level network algorithms. All in all, these new methods are suited to become part of the standard repertoire of modelling capabilities for mobile radio networks. |