Sepehr RezvaniResource Allocation Optimization in Future Wireless Networks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9173-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Mitteilungen aus dem Institut für Nachrichtentechnik der Technischen Universität Braunschweig Herausgeber: Prof. Dr.-Ing. U. Reimers, Prof. Dr.-Ing. T. Kürner and Prof. Dr.-Ing. T. Fingscheidt Braunschweig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Broadcast channel; multiple access; interference channel; CoMP; superposition coding; successive interference cancellation; NOMA; resource allocation; energy efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 210 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 32 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 312 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 49,80 € / 62,30 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | August 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844091731 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | In this thesis, we address resource allocation optimization to achieve preferable performance for the downlink of generic non-orthogonal multiple access (NOMA)-assisted single-input single-output (SISO) Gaussian broadcast channels (BCs). In particular, we obtain the closed-form of optimal power allocation to maximize users' sum-rate as well as minimize transmitter’s power consumption. Our results are then extended to downlink multi-cell NOMA with single-cell processing, i.e., treating interference as noise (TIN) between the cells. In this system, power control among the interfering cells may affect the optimal successive interference cancellation (SIC) decoding order among NOMA users. The impact of dynamic/static SIC decoding order, and various successful SIC conditions (enabling NOMA) and their performances are also analyzed and numerically evaluated. We also address resource allocation optimization for downlink multi-cell NOMA with joint processing, where the information of a user is available at multiple transmitters. In this case, these transmitters simultaneously send the same message to that user, called joint transmission (JT)-coordinated multi-point (CoMP). We also address resource allocation optimization for downlink multicarrier NOMA (MC-NOMA) systems. For the sum-rate and energy efficiency maximization problems, we show that MC-NOMA can be equivalently transformed to a virtual OMA system, where the effective channel gain of each virtual OMA user is obtained in closed-form. Then, the sum-rate and energy efficiency maximization problems are solved by using fast (super-linear) water-filling and Dinkelbach algorithms, respectively. |