Elias Ludwig PeterParallel Sequence Spread SpectrumAn Alternative Physical Layer for Wireless Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9398-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Dortmunder Beiträge zur Kommunikationstechnik Herausgeber: Prof. Dr.-Ing. Rüdiger Kays Dortmund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Kommunikationstechnik; Nachrichtentechnik; Übertragungstechnik; Funk; Spread Spectrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 248 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 59 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 324 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 59,80 € / 74,80 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844093988 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Parallel Sequence Spread Spectrum (PSSS) is a novel code multiplexing technique based on superimposed spreading sequences to transmit data in parallel, using only a single carrier. It offers a flexible resource allocation, by sharing the available spectrum between a set of synchronous, cyclic codes with minimal interference and is therefore considered an alternative to orthogonal frequency-division multiplexing (OFDM). As a spread spectrum method, it has the potential to adapt to changing transmission conditions and specific applications.
The fundamentals of the PSSS method are examined from the ground up. The initially non-orthogonal, bipolar m-sequences used in PSSS are adjusted for orthogonality. This enables complex higher order modulation in a PSSS system. The characteristics of the pulse-shaped transmit signal and the influence of a nonlinear amplifier are studied. Novel synchronization concepts for PSSS are developed, including a PSSS-based preamble as well as methods using pilot codes. In the context of industrial wireless, different channel models are compared for their suitability to the application scenario of industrial PSSS. Using representative channel impulse responses, the performance of different equalization techniques is compared through simulations. For the first time, the potential of a maximum likelihood sequence estimation in combination with PSSS is explored. The necessity of a cyclic prefix, as specified in the original PSSS design, is called into question and alternative more efficient physical layer designs are provided. Through measurements and simulations, the method is compared with the more common OFDM method, using suitable system parameters, demonstrating the potential of the PSSS approach for future wireless communications. |