| Caner BektasMachine Learning-Enabled Dimensioning of Slicing-Based Private Mobile Communication Networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9548-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Dortmunder Beiträge zu Kommunikationsnetzen und -systemen Herausgeber: Prof. Dr.-Ing. C. Wietfeld Dortmund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | 5G Network Slicing; Private 5G Networks; Automated Network Planning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 164 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 68 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 223 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 58,80 € / 73,60 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | 5G and future mobile communication networks present new possibilities for highly critical applications requiring resilient communication. In response, private 5G networks have emerged, offering localized solutions, while the network slicing technology allows for tailored services within a single infrastructure.
This thesis proposes new solutions for optimizing network slices and planning private 5G networks to meet the challenging demands of highly critical applications and scenarios. Regarding network slicing, a novel approach called Slice-Aware Machine Learning-based Ultra-Reliable Scheduling (SAMUS) is introduced, which is a dynamic resource scheduler based on Machine Learning (ML), aimed at achieving low latency for critical slices while maintaining high resource utilization for high throughput applications. This approach is analyzed based on experimental and simulative methods and is shown to be effectively reducing end-to-end latency for critical data while providing high throughput for best effort services. Additionally, this thesis introduces an automated network planning approach based on the unsupervised ML method k-means for planning demand-based private 5G networks. This approach offers results comparable to exhaustive search but with significantly reduced computation time. By leveraging this method, possible operators can rapidly deploy private 5G networks, making this approach ideal for temporary or nomadic deployments. |