Michael NeidhardtAnalyse von Hochvolt-Batterien für Elektrofahrzeuge hinsichtlich Recyclingmöglichkeiten und Entwicklung von Maßnahmen zur Erhöhung des Recyclinganteils aus OEM PerspektiveAnalysis of automotive high voltage batteries regarding the recycling potential and development of proposals to leverage the recycling from an OEM perspective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9590-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Wuppertaler Schriftenreihe zu Elektromobilität und Energiespeichersystemen Herausgeber: Prof. Dr.-Ing. Benedikt Schmülling Wuppertal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | battery; recycling; electric drive; emobility; BEV; ressources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 180 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 63 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 245 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 58,80 € / 73,60 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | This doctoral dissertation project is driven by the overall increase of electrification in the automotive sector caused by various factors ending in a severe number of batteries to be taken care of. By that, strategies to deal with resource consumption, environmental impacts, or finiteness of resources need to be developed. But can we also create mutual benefits using circular economy – financially or strategically, like resilience?
Concepts and levers are analyzed to realize self-sustaining processes, from market, technical aspects, development process to economic efficiency, also highlighting the challenges to reintegrate secondary raw material into new batteries. This is realized with real-world data as well as expert discussions by Mercedes-Benz AG and other external industry partners and highly parametrized tools considering the different stakeholder perspectives of the automotive industry: manufacturer, industry partners, and customers. The doctoral dissertation provides various major contributions to the addressed research fields, as for instance the aspect that some materials, like Cobalt, can be fully substituted by secondary raw materials, or technical measures to leverage circularity. Furthermore, insights to successfully implement circular economy in the product development process are shared as well as the potentials to realize economical benefits within the whole circularity chain. Crucial to create a successful circular economy: in-depth understanding of the different interplays of the relevant disciplines and a well-orchestrated value chain to further improve electric mobility. |