Lukas SchaperResidual stresses of welded I-sections and their influences on the stability behaviour of structural members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9620-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe des Instituts für Konstruktiven Ingenieurbau Herausgeber: Prof. Dr.-Ing. R. Breitenbücher, Prof. Dr.-Ing. Rüdiger Höffer, Univ.-Prof. Dr. Markus Knobloch, Univ.-Prof. Dr.-Ing. habil. Peter Mark and Prof. Dr.-Ing. Markus Thewes Bochum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2024,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | residual stresses; welded I-sections; flame cutting; thermal cutting; stability behaviour; flexural buckling; lateral torsional buckling; yield zone development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 200 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 95 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 349 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 24 x 17 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 59,80 € / 74,80 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | Residual stresses arise during the fabrication of welded steel members with I-section. These residual stresses significantly influence the stability behaviour of both steel columns and beams. Current re-sidual stress models are neither validated for normal-strength and high-strength steels nor for state-of-the-art manufacturing processes. Within the scope of this dissertation, influencing factors for re-sidual stresses were identified on the basis of experiments and a comprehensive database compiled from the literature. A novel residual stress model was developed, which considers these influencing factors and is applicable in research and engineering practice. Furthermore, the effects of residual stresses on the stability behaviour of steel columns and beams were investigated. The application of the developed residual stress model in investigations of load-bearing behaviour leads to an economi-cal and safe design of steel members. |