| Nicolas SedlmairRobust Automatic Landing Control for an Unmanned Aircraft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: | 978-3-8440-9632-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe Flugzeug-Systemtechnik Herausgeber: Prof. Dr.-Ing. F. Thielecke Hamburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2024,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Robust Control; Automatic Landing; Model-Based Design; UAV Control; Spline-Path Following | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 210 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 77 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 397 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format: | 21 x 14,8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binding: | Paperback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 59,80 € / 74,80 SFr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844096323 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review copy: | Here you can order a review copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export citations: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | This thesis details the development and validation of a robust automatic landing system for a 25 kg fixed-wing unmanned aircraft. It enables automatic landings on unpaved ground and without external infrastructure. The system is capable of landing on non-straight-line approach paths such as curved spline paths and helix-shaped curves to facilitate landings on sites that may otherwise be unreachable due to obstacles or legal restrictions. The thesis contributes a spline path-following algorithm that convinces by simplicity, flexibility, and precision. The entire development is carried out according to the model-based design paradigm. A high-fidelity nonlinear model of the aircraft is developed using comprehensive system identification. It is used to design all controllers using mixed sensitivity H_{infty}-control and classical loopshaping. The automatic landing system's performance and robustness are validated in 150000 Monte-Carlo simulations and real-world experiments. Finally, 36 real-world landings on unpaved ground are performed in varying environmental conditions including noteworthy crosswind, upwind, and turbulence. Detailed results of exemplary flight test experiments are presented. In addition to classical straight-line approaches, landings on curved-path, such as a helix, are successfully demonstrated. The experiments prove the flexibility, robustness, and reliability of the developed automatic landing system. It reduces the probability of human errors and does not require external infrastructure. Its transparent design together with the robust and flexible control strategy simplifies adaptation to other aircraft and provides good supervision for operators. |