| Pourya AzadiModeling and energy-efficient operation of blast furnaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISBN: | 978-3-8440-9886-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series: | Schriftenreihe des Lehrstuhls für Systemdynamik und Prozessführung Herausgeber: Prof. Dr.-Ing. Sebastian Engell Dortmund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2025,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Blast furnace; Efficiency optimization; Model predictive control (MPC); Hybrid dynamic model; Hot metal silicon content; Slag basicity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of publication: | Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages: | 206 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures: | 53 figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 59,80 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print-Version: | 978-3-8440-9792-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2370/9783844098860 (Online document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download: | Available PDF-Files for this title: You need the Adobe Reader, to open the files. Here you get help and information, for the download. These files are not printable.
User settings for registered users You can change your address here or download your paid documents again.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | You want to recommend this title? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link: | You want to link this page? Click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | In the steel industry, the blast furnace is a core piece of equipment along the route from iron ore to steel, with the largest energy consumption and CO2 emissions. The stable, efficient, and economically viable thermal control of blast furnaces is still a challenging task, and fully automatic solutions are not applied industrially. The process exhibits multi-phase and multi-scale physio-chemical phenomena, in the presence of fast and very slow dynamics with latency periods of 6 - 8 hours. Direct online measurements of key inner variables are missing, and unknown disturbances are strongly influencing the process, in particular, the quality of solid raw materials that are fed at the top of the furnace. Partial automation is the state-of-the-art in the operation and control of industrial blast furnaces, and the experience of the operators has a direct impact on the stability and efficiency of the operation. Model-based optimizing control schemes, which can be deployed either in closed-loop or as a guidance system to achieve a smooth, efficient, and reliable operation of blast furnaces, are promising. In this work, a hybrid dynamic model based optimizing control scheme is proposed for the stable, energetically efficient, and economically optimal thermal control of blast furnaces. The underlying optimization problem is formulated as a combined tracking and performance optimizing control problem, where the goal is the tight control of the hot metal silicon content and the slag basicity while simultaneously maximizing the CO-efficiency of the furnace. Simulation results using real operational data of the large-scale blast furnace Schwelgern 2 of thyssenkrupp Steel Europe are presented to demonstrate the potential of the approach for an improved operation of blast furnaces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
» more titles from Pourya Azadi |